241 enriched SWE postings in 2026-W37. Share = postings mentioning the technology ÷ that number — postings still awaiting enrichment are excluded from the denominator, so a processing backlog cannot depress every share at once. The chart shows the top 15; the table in section 3 lists the top 30.
| Technology | Share | Change | Postings |
|---|---|---|---|
| docker | 20.3% | +7.5pp | 49 |
| kubernetes | 24.5% | +6.2pp | 59 |
| kafka | 8.3% | +4.4pp | 20 |
| aws | 36.9% | +4.2pp | 89 |
| gitlab-ci | 10.0% | +4.0pp | 24 |
| github-actions | 6.6% | +3.1pp | 16 |
| postgresql | 5.0% | +2.9pp | 12 |
| prometheus | 12.4% | +2.9pp | 30 |
| git | 8.7% | +2.7pp | 21 |
| mongodb | 5.0% | +2.6pp | 12 |
| Technology | Share | Change | Postings |
|---|---|---|---|
| python | 22.4% | -4.4pp | 54 |
| shell | 16.6% | -2.4pp | 40 |
| azure | 22.0% | -2.0pp | 53 |
| javascript | 5.4% | -0.3pp | 13 |
| linux | 20.3% | -0.2pp | 49 |
| sql | 17.4% | -0.0pp | 42 |
Change is in percentage points of share, not relative percent: a technology going from 1 to 3 postings would otherwise read as +200% and top the board. Boards consider every technology above the bar, not only the 30 the table below shows.
Premium compares the median advertised monthly salary of postings mentioning a technology against the overall median, over the trailing 90 days. Baseline: S$7000, the median of 2241 postings advertising a monthly range — medians pin the unit so the figures are comparable. Separately, 100.0% of SWE postings state pay at all (2241 of 2241, in any unit); the rest hide it, and no figure here describes them. Entry-friendly is computed over the same 90-day window. Premium mixes seniority in (senior roles name more infrastructure); pick an experience band above to compare within one. Entry-friendly = the share of postings mentioning the technology that ask for at most 2 years' experience, or are Intern/Junior roles with no stated requirement. The table lists the top 30 technologies by postings.
| Technology | Kind | Postings | Share | Salary premium | Entry-friendly |
|---|---|---|---|---|---|
| aws | cloud | 89 | 36.9% | +7.1% | 0.0% |
| kubernetes | tool | 59 | 24.5% | +7.1% | 0.0% |
| python | language | 54 | 22.4% | +12.1% | 0.0% |
| azure | cloud | 53 | 22.0% | +7.1% | 0.0% |
| docker | tool | 49 | 20.3% | +12.9% | 0.0% |
| linux | tool | 49 | 20.3% | -1.4% | 0.0% |
| terraform | tool | 48 | 19.9% | +14.3% | 0.0% |
| sql | language | 42 | 17.4% | -0.7% | 0.0% |
| shell | language | 40 | 16.6% | +14.3% | 0.0% |
| ansible | tool | 37 | 15.4% | +10.7% | 0.0% |
| grafana | tool | 31 | 12.9% | +0.0% | 0.0% |
| prometheus | tool | 30 | 12.4% | -3.6% | 0.0% |
| java | language | 28 | 11.6% | +0.0% | 0.0% |
| google-cloud | cloud | 25 | 10.4% | +17.9% | 0.0% |
| gitlab-ci | tool | 24 | 10.0% | +17.9% | 0.0% |
| git | tool | 21 | 8.7% | +7.1% | 0.0% |
| jenkins | tool | 21 | 8.7% | +14.3% | 0.0% |
| kafka | tool | 20 | 8.3% | -3.6% | 0.0% |
| github-actions | tool | 16 | 6.6% | +21.4% | 0.0% |
| mssql | database | 16 | 6.6% | -7.1% | 0.0% |
| javascript | language | 13 | 5.4% | +0.0% | 0.0% |
| react | framework | 13 | 5.4% | +7.1% | 0.0% |
| mongodb | database | 12 | 5.0% | -15.7% | 0.0% |
| postgresql | database | 12 | 5.0% | +10.7% | 0.0% |
| llm | ai | 11 | 4.6% | +12.9% | 0.0% |
| nginx | tool | 9 | 3.7% | -28.6% | 0.0% |
| typescript | language | 9 | 3.7% | +7.1% | 0.0% |
| machine-learning | ai | 8 | 3.3% | +7.1% | 0.0% |
| nodejs | language | 8 | 3.3% | -14.3% | 0.0% |
| go | language | 7 | 2.9% | +21.4% | 0.0% |
These are MyCareersFuture's own skill tags — the competencies the employer filled in on the form, over the trailing 90 days (2026-06-23 → 2026-09-20) across 2241 postings. They are not the technology ranking above: languages and frameworks appear only in the free-text description, which is why this system reads it separately. "Must-have" is the share of postings listing the tag that marked it essential rather than desirable — a tag that is everywhere but rarely essential is table stakes, one that is usually essential is a filter someone is applying.
| Skill | Postings | Share | Marked must-have |
|---|---|---|---|
| Computer Science | 464 | 20.7% | 1.5% |
| Information Technology | 326 | 14.5% | 1.5% |
| AWS | 306 | 13.7% | 21.2% |
| Kubernetes | 272 | 12.1% | 11.0% |
| Networking | 213 | 9.5% | 3.3% |
| Computer Engineering | 202 | 9.0% | 1.0% |
| Cloud Infrastructure | 200 | 8.9% | 20.5% |
| Design | 176 | 7.9% | 2.3% |
| Troubleshooting | 176 | 7.9% | 1.7% |
| Ansible | 164 | 7.3% | 11.0% |
| Stakeholder Management | 156 | 7.0% | 5.8% |
| Python | 152 | 6.8% | 7.2% |
| Terraform | 146 | 6.5% | 15.1% |
| Linux | 138 | 6.2% | 16.7% |
| UAT | 137 | 6.1% | 17.5% |