Employers

Who is hiring, and what applying looks like · trailing 90 days (2026-08-08 → 2026-11-05, SGT)
Experience: all0-23-56+unstated
Role: allAI-MLBackendDataFrontendFullstackMobileOther-ITPlatformSRESecurity

1. Who is posting

Grouped by UEN, Singapore's legal-entity number — two spellings of one employer are one row. Per-employer figures are withheld below 5 postings: one posting's applicant count is not a company's character, and a disclosure rate over three postings says nothing about its policy. "Applications/day" divides each posting's applicant count by how long it had been listed, then takes the median across the employer's postings.

EmployerTypePostingsOn board nowApplications/dayStates pay
TALENTSIS PTE. LTD.Startup 497174 0.40 100.0% (497/497)
RECRUIT EXPERT PTE. LTD.Other 429120 0.13 100.0% (429/429)
RECRUIT EXPRESS PTE LTDOther 402108 0.28 100.0% (402/402)
PERSOL SINGAPORE PTE. LTD.Other 34372 0.44 100.0% (343/343)
SCIENTEC CONSULTING PTE. LTD.Consulting 28175 0.50 100.0% (281/281)
ABEAM CONSULTING (SINGAPORE) PTE. LTD.Consulting 24157 0.11 100.0% (241/241)
FLINTEX CONSULTING PTE. LTD.Consulting 21744 0.50 100.0% (217/217)
RANDSTAD PTE. LIMITEDOther 21675 0.50 100.0% (216/216)
ITCAN PTE. LIMITEDLocal Tech 19044 0.24 100.0% (190/190)
TIKTOK PTE. LTD.Local Tech 16844 0.54 100.0% (168/168)
THE SUPREME HR ADVISORY PTE. LTD.Startup 16628 0.04 100.0% (166/166)
RN CARE PTE. LTD.Other 15987 0.22 100.0% (159/159)
ANRADUS PTE. LTD.Other 14114 0.00 100.0% (141/141)
RECRUITPEDIA PTE. LTD.Other 14128 0.05 100.0% (141/141)
OPTIMUM SOLUTIONS (SINGAPORE) PTE LTDConsulting 14029 0.46 100.0% (140/140)
JOBSTER PRIVATE LTD.Other 13645 0.31 100.0% (136/136)
CAREERALLY PTE. LTD.Other 13433 0.50 100.0% (134/134)
GMP TECHNOLOGIES (S) PTE LTDOther 13053 0.42 100.0% (130/130)
TRINITY CONSULTING SERVICES PTE. LTD.Consulting 12546 0.50 100.0% (125/125)
RAPSYS TECHNOLOGIES PTE. LTD.Other 11433 0.33 100.0% (114/114)
USER EXPERIENCE RESEARCHERS PTE. LTD.Consulting 11333 0.29 100.0% (113/113)
ZENITH INFOTECH (S) PTE LTD.Local Tech 11126 0.50 100.0% (111/111)
BYTEDANCE PTE. LTD.Local Tech 11016 0.35 100.0% (110/110)
GOOGLE ASIA PACIFIC PTE. LTD.Local Tech 11010 1.73 100.0% (110/110)
ACTIVATE INTERACTIVE PTE LTDStartup 10752 0.38 100.0% (107/107)

By employer type

Other7766Consulting5406Local Tech1741Startup1572Bank & FinTech506MNC212Government136

Type is derived from the company's SSIC industry code and headcount, not self-declared — read it as a bucket, not a badge.

2. How long postings stay up

30 days
Median, closed postings
16,893
Postings measured
5,512
Still up, not measured

This is how long closed postings stayed up — not how long a posting lasts. A posting still on the board has no end date, so it cannot be counted, and the ones that linger are exactly the ones missing. The figure therefore runs short, and the 5,512 still up are the size of what it cannot see. Resolution is one day: collection is a daily batch.

Listed forPostingsShare
<7 days00.0%
7-14 days9115.4%
15-30 days789746.7%
30-60 days808547.9%
60+ days00.0%

Postings worth a second look

Of 4,889 postings on the board, 0.0% have been listed over 60 days (0) and 15.0% have been reposted at least once (734). Signals, not verdicts — a genuinely hard-to-fill role looks the same from outside as a listing nobody intends to close.

3. How contested

Median applications and views per day, by discipline, over the trailing 90 days. Both counters are cumulative totals read at collection time, so they are divided by how long each posting had been listed — otherwise the figure measures how old a posting is rather than how contested. Withheld below 5 postings.

DisciplinePostingsApplications/dayViews/dayApply rate
AI-ML809 1.17 10.50 12.0%
Backend6138 0.40 6.81 8.3%
Data1614 0.82 8.53 11.9%
Frontend184 0.50 7.54 7.7%
Fullstack1032 0.38 6.69 7.4%
Mobile232 0.29 7.62 5.8%
Platform5461 0.50 7.00 10.4%
SRE170 0.59 7.23 8.9%
Security1699 0.40 7.06 7.5%

These are snapshots, not trends. Each collection overwrites the view and application counters, so no history is kept — "applications this week" and "competition over time" are questions this system cannot answer, and nothing here should be read as movement.

Numbers computed by SQL from public MyCareersFuture data; data is refreshed daily, so it lags the live market by up to 24h. Methodology: docs/03-data-model.md · data freshness · Compliance: aggregate statistics only, no personal data.