Employers

Who is hiring, and what applying looks like · trailing 90 days (2026-06-23 → 2026-09-20, SGT)
Experience: all0-23-56+unstated
Role: allAI-MLBackendDataFrontendFullstackMobileOther-ITPlatformSRESecurity

1. Who is posting

Grouped by UEN, Singapore's legal-entity number — two spellings of one employer are one row. Per-employer figures are withheld below 5 postings: one posting's applicant count is not a company's character, and a disclosure rate over three postings says nothing about its policy. "Applications/day" divides each posting's applicant count by how long it had been listed, then takes the median across the employer's postings.

EmployerTypePostingsOn board nowApplications/dayStates pay
TALENTSIS PTE. LTD.Startup 383184 0.39 100.0% (383/383)
RECRUIT EXPRESS PTE LTDOther 356108 0.27 100.0% (356/356)
RECRUIT EXPERT PTE. LTD.Other 325180 0.14 100.0% (325/325)
PERSOL SINGAPORE PTE. LTD.Other 29193 0.44 100.0% (291/291)
SCIENTEC CONSULTING PTE. LTD.Consulting 270118 0.44 100.0% (270/270)
ABEAM CONSULTING (SINGAPORE) PTE. LTD.Consulting 26066 0.13 100.0% (260/260)
ITCAN PTE. LIMITEDLocal Tech 21576 0.23 100.0% (215/215)
RANDSTAD PTE. LIMITEDOther 19390 0.50 100.0% (193/193)
THE SUPREME HR ADVISORY PTE. LTD.Startup 167106 0.04 100.0% (167/167)
TIKTOK PTE. LTD.Local Tech 16050 0.50 100.0% (160/160)
FLINTEX CONSULTING PTE. LTD.Consulting 14536 0.45 100.0% (145/145)
GOOGLE ASIA PACIFIC PTE. LTD.Local Tech 12633 1.30 100.0% (126/126)
BYTEDANCE PTE. LTD.Local Tech 12536 0.32 100.0% (125/125)
RECRUITPEDIA PTE. LTD.Other 11964 0.08 100.0% (119/119)
ANRADUS PTE. LTD.Other 10510 0.00 100.0% (105/105)
TRINITY CONSULTING SERVICES PTE. LTD.Consulting 10354 0.54 100.0% (103/103)
RAPSYS TECHNOLOGIES PTE. LTD.Other 10232 0.33 100.0% (102/102)
OPTIMUM SOLUTIONS (SINGAPORE) PTE LTDConsulting 10131 0.42 100.0% (101/101)
MANPOWER STAFFING SERVICES (SINGAPORE) PTE LTDOther 9733 0.33 100.0% (97/97)
GMP TECHNOLOGIES (S) PTE LTDOther 9538 0.44 100.0% (95/95)
INTUIT RECRUITMENT PTE. LTD.Other 9536 0.14 100.0% (95/95)
RN CARE PTE. LTD.Other 8770 0.30 100.0% (87/87)
ZENITH INFOTECH (S) PTE LTD.Local Tech 8719 0.42 100.0% (87/87)
AVENSYS CONSULTING PTE. LTD.Consulting 8423 0.25 100.0% (84/84)
STAR CAREER CONSULTING PTE. LTD.Consulting 8434 0.19 100.0% (84/84)

By employer type

Other6152Consulting4222Local Tech1579Startup1232Bank & FinTech453MNC179Government117

Type is derived from the company's SSIC industry code and headcount, not self-declared — read it as a bucket, not a badge.

2. How long postings stay up

30 days
Median, closed postings
8,517
Postings measured
5,427
Still up, not measured

This is how long closed postings stayed up — not how long a posting lasts. A posting still on the board has no end date, so it cannot be counted, and the ones that linger are exactly the ones missing. The figure therefore runs short, and the 5,427 still up are the size of what it cannot see. Resolution is one day: collection is a daily batch.

Listed forPostingsShare
<7 days00.0%
7-14 days4585.4%
15-30 days395246.4%
30-60 days410748.2%
60+ days00.0%

Postings worth a second look

Of 5,417 postings on the board, 0.0% have been listed over 60 days (0) and 16.8% have been reposted at least once (911). Signals, not verdicts — a genuinely hard-to-fill role looks the same from outside as a listing nobody intends to close.

3. How contested

Median applications and views per day, by discipline, over the trailing 90 days. Both counters are cumulative totals read at collection time, so they are divided by how long each posting had been listed — otherwise the figure measures how old a posting is rather than how contested. Withheld below 5 postings.

DisciplinePostingsApplications/dayViews/dayApply rate
AI-ML615 0.96 9.00 11.8%
Backend5100 0.39 6.30 8.6%
Data1330 0.78 7.89 12.5%
Frontend135 0.54 7.64 8.8%
Fullstack756 0.38 6.20 8.1%
Mobile202 0.28 6.14 5.7%
Platform4401 0.50 6.50 10.6%
SRE96 0.54 7.20 8.0%
Security1299 0.39 6.53 8.0%

These are snapshots, not trends. Each collection overwrites the view and application counters, so no history is kept — "applications this week" and "competition over time" are questions this system cannot answer, and nothing here should be read as movement.

Numbers computed by SQL from public MyCareersFuture data; data is refreshed daily, so it lags the live market by up to 24h. Methodology: docs/03-data-model.md · data freshness · Compliance: aggregate statistics only, no personal data.