Grouped by UEN, Singapore's legal-entity number — two spellings of one employer are one row. Per-employer figures are withheld below 5 postings: one posting's applicant count is not a company's character, and a disclosure rate over three postings says nothing about its policy. "Applications/day" divides each posting's applicant count by how long it had been listed, then takes the median across the employer's postings.
| Employer | Type | Postings | On board now | Applications/day | States pay |
|---|---|---|---|---|---|
| F5 NETWORKS SINGAPORE PTE LTD | Local Tech | 9 | 1 | 0.60 | 100.0% (9/9) |
| BYTEDANCE PTE. LTD. | Local Tech | 8 | 3 | 1.08 | 100.0% (8/8) |
| JPMORGAN CHASE BANK, N.A. | Bank & FinTech | 6 | 2 | 1.44 | 100.0% (6/6) |
| REOLINK TECHNOLOGY PTE. LTD. | MNC | 6 | 2 | 0.11 | 100.0% (6/6) |
| APPLE SOUTH ASIA PTE. LTD. | Other | 5 | 2 | 2.20 | 100.0% (5/5) |
| ITCAN PTE. LIMITED | Local Tech | 5 | 1 | 0.08 | 100.0% (5/5) |
| DADACONSULTANTS PTE. LTD. | Consulting | 4 | 3 | —(n=4) | —(n=4) |
| GREENSAFE INTERNATIONAL PTE. LTD. | Consulting | 4 | 1 | —(n=4) | —(n=4) |
| IDC TECHNOLOGIES (SINGAPORE) PTE. LTD. | Startup | 4 | 1 | —(n=4) | —(n=4) |
| NICOLL CURTIN TECHNOLOGY PTE. LTD. | Other | 4 | 1 | —(n=4) | —(n=4) |
| PERSOL SINGAPORE PTE. LTD. | Other | 4 | 1 | —(n=4) | —(n=4) |
| U3 INFOTECH PTE. LTD. | Consulting | 4 | 0 | —(n=4) | —(n=4) |
| U3 PROJECTS PTE. LTD. | Other | 4 | 0 | —(n=4) | —(n=4) |
| AMBITION GROUP SINGAPORE PTE. LTD. | Other | 3 | 0 | —(n=3) | —(n=3) |
| AVENSYS CONSULTING PTE. LTD. | Consulting | 3 | 0 | —(n=3) | —(n=3) |
| BEATHCHAPMAN (PTE. LTD.) | Other | 3 | 2 | —(n=3) | —(n=3) |
| ES RECRUITMENT PTE. LTD. | Other | 3 | 3 | —(n=3) | —(n=3) |
| MOTIONAL SINGAPORE PTE. LIMITED | Other | 3 | 2 | —(n=3) | —(n=3) |
| SCIENTEC CONSULTING PTE. LTD. | Consulting | 3 | 2 | —(n=3) | —(n=3) |
| SINGAPORE EXCHANGE LIMITED | Bank & FinTech | 3 | 1 | —(n=3) | —(n=3) |
| ALLEGIS GROUP SINGAPORE PRIVATE LIMITED | Other | 2 | 0 | —(n=2) | —(n=2) |
| ARGYLL SCOTT CONSULTING PTE. LTD. | Consulting | 2 | 0 | —(n=2) | —(n=2) |
| ASTEK SINGAPORE INNOVATION TECHNOLOGY PTE. LTD. | Consulting | 2 | 0 | —(n=2) | —(n=2) |
| BOUNTEOUSXACCOLITE SINGAPORE PTE. LTD. | Other | 2 | 1 | —(n=2) | —(n=2) |
| CHARTERHOUSE PTE. LTD. | Other | 2 | 2 | —(n=2) | —(n=2) |
Type is derived from the company's SSIC industry code and headcount, not self-declared — read it as a bucket, not a badge.
This is how long closed postings stayed up — not how long a posting lasts. A posting still on the board has no end date, so it cannot be counted, and the ones that linger are exactly the ones missing. The figure therefore runs short, and the 68 still up are the size of what it cannot see. Resolution is one day: collection is a daily batch.
| Listed for | Postings | Share |
|---|---|---|
| <7 days | 0 | 0.0% |
| 7-14 days | 0 | 0.0% |
| 15-30 days | 87 | 60.0% |
| 30-60 days | 58 | 40.0% |
| 60+ days | 0 | 0.0% |
Of 58 postings on the board, 0.0% have been listed over 60 days (0) and 8.6% have been reposted at least once (5). Signals, not verdicts — a genuinely hard-to-fill role looks the same from outside as a listing nobody intends to close.
Median applications and views per day, by discipline, over the trailing 90 days. Both counters are cumulative totals read at collection time, so they are divided by how long each posting had been listed — otherwise the figure measures how old a posting is rather than how contested. Withheld below 5 postings.
| Discipline | Postings | Applications/day | Views/day | Apply rate |
|---|---|---|---|---|
| SRE | 170 | 0.59 | 7.23 | 8.9% |
These are snapshots, not trends. Each collection overwrites the view and application counters, so no history is kept — "applications this week" and "competition over time" are questions this system cannot answer, and nothing here should be read as movement.