| Company | Postings |
|---|---|
| RECRUIT EXPERT PTE. LTD. | 42 |
| PERSOL SINGAPORE PTE. LTD. | 33 |
| RECRUIT EXPRESS PTE LTD | 31 |
| TIKTOK PTE. LTD. | 28 |
| TALENTSIS PTE. LTD. | 25 |
| RN CARE PTE. LTD. | 21 |
| GOOGLE ASIA PACIFIC PTE. LTD. | 21 |
| JJ CONSULTING SERVICES | 16 |
| FLINTEX CONSULTING PTE. LTD. | 15 |
| ANRADUS PTE. LTD. | 14 |
Frequency = number of new SWE postings mentioning the technology.
Monthly salary median (public salaries only): S$7300
| Role family | Median (Monthly) |
|---|---|
| AI-ML | S$7500 |
| Backend | S$8000 |
| Data | S$7750 |
| Frontend | S$9000 |
| Fullstack | S$7500 |
| Mobile | S$7650 |
| Platform | S$6500 |
| SRE | S$10750 |
| Security | S$6500 |
| Metric | Value |
|---|---|
| Avg views per posting | 97 |
| Avg applications per posting | 9.0 |
| Median competition (applications / vacancies) | 3.0 |
Postings with no experience requirement: 5.1%
Rule-generated from computed numbers (LLM insights arrive with Phase 2 enrichment): This week saw 1301 new SWE postings , down from 1461 last week. The hottest role family was Platform . Median advertised monthly salary was S$7300.
| Signal | Value |
|---|---|
| Last ingest | success · 2026-08-03T11:21:15Z |
| Last reconcile | |
| Enrich status | |
| Enrich backlog | 4912 |
| LLM calls / cache hits | 0 / 0 |
| Unmapped tech terms | 0 |