Grouped by UEN, Singapore's legal-entity number — two spellings of one employer are one row. Per-employer figures are withheld below 5 postings: one posting's applicant count is not a company's character, and a disclosure rate over three postings says nothing about its policy. "Applications/day" divides each posting's applicant count by how long it had been listed, then takes the median across the employer's postings.
| Employer | Type | Postings | On board now | Applications/day | States pay |
|---|---|---|---|---|---|
| NEPTUNEZ SINGAPORE PTE. LTD. | Other | 5 | 0 | 0.31 | 100.0% (5/5) |
| BRK INTERNATIONAL PTE. LTD. | Other | 2 | 0 | —(n=2) | —(n=2) |
| CUTECH QUALITY SOLUTIONS PTE. LTD. | Other | 2 | 2 | —(n=2) | —(n=2) |
| GREENSAFE INTERNATIONAL PTE. LTD. | Consulting | 2 | 2 | —(n=2) | —(n=2) |
| AUTODESK ASIA PTE. LTD. | Other | 1 | 0 | —(n=1) | —(n=1) |
| BEATHCHAPMAN (PTE. LTD.) | Other | 1 | 0 | —(n=1) | —(n=1) |
| BRK PTE. LTD. | Other | 1 | 0 | —(n=1) | —(n=1) |
| DBS BANK LTD. | Bank & FinTech | 1 | 1 | —(n=1) | —(n=1) |
| EXPRESS PTE. LTD. | Startup | 1 | 1 | —(n=1) | —(n=1) |
| F5 NETWORKS SINGAPORE PTE LTD | Local Tech | 1 | 0 | —(n=1) | —(n=1) |
| GIC PRIVATE LIMITED | Bank & FinTech | 1 | 0 | —(n=1) | —(n=1) |
| GOLDMAN SACHS SERVICES (SINGAPORE) PTE. LTD. | Other | 1 | 1 | —(n=1) | —(n=1) |
| HITACHI VANTARA PTE. LIMITED | Other | 1 | 1 | —(n=1) | —(n=1) |
| JCVL PTE. LTD. | Other | 1 | 1 | —(n=1) | —(n=1) |
| KRISE MANNPOWER PTE. LTD. | Other | 1 | 0 | —(n=1) | —(n=1) |
| KRISTAL ADVISORS (SG) PTE. LTD. | Bank & FinTech | 1 | 0 | —(n=1) | —(n=1) |
| LANDI INTERNATIONAL (SINGAPORE) PTE. LTD. | Other | 1 | 0 | —(n=1) | —(n=1) |
| MANPOWER STAFFING SERVICES (SINGAPORE) PTE LTD | Other | 1 | 0 | —(n=1) | —(n=1) |
| MASTERCARD ASIA/PACIFIC PTE. LTD. | Bank & FinTech | 1 | 0 | —(n=1) | —(n=1) |
| MOTIONAL SINGAPORE PTE. LIMITED | Other | 1 | 1 | —(n=1) | —(n=1) |
| MUFG BANK, LTD. Singapore Branch | Bank & FinTech | 1 | 0 | —(n=1) | —(n=1) |
| OKBL PTE. LTD. | Local Tech | 1 | 0 | —(n=1) | —(n=1) |
| UNIZEN TECHNOLOGIES PTE. LTD. | Other | 1 | 1 | —(n=1) | —(n=1) |
Type is derived from the company's SSIC industry code and headcount, not self-declared — read it as a bucket, not a badge.
—(n=19) — listing length needs at least 19 closed postings before a median means anything. Postings have to come down before they can be measured, so this fills in as the site accumulates history.
Of 11 postings on the board, 0.0% have been listed over 60 days (0) and 0.0% have been reposted at least once (0). Signals, not verdicts — a genuinely hard-to-fill role looks the same from outside as a listing nobody intends to close.
Median applications and views per day, by discipline, over the trailing 90 days. Both counters are cumulative totals read at collection time, so they are divided by how long each posting had been listed — otherwise the figure measures how old a posting is rather than how contested. Withheld below 5 postings.
| Discipline | Postings | Applications/day | Views/day | Apply rate |
|---|---|---|---|---|
| SRE | 30 | 0.43 | 7.70 | 7.6% |
These are snapshots, not trends. Each collection overwrites the view and application counters, so no history is kept — "applications this week" and "competition over time" are questions this system cannot answer, and nothing here should be read as movement.