Grouped by UEN, Singapore's legal-entity number — two spellings of one employer are one row. Per-employer figures are withheld below 5 postings: one posting's applicant count is not a company's character, and a disclosure rate over three postings says nothing about its policy. "Applications/day" divides each posting's applicant count by how long it had been listed, then takes the median across the employer's postings.
| Employer | Type | Postings | On board now | Applications/day | States pay |
|---|---|---|---|---|---|
| INTUIT RECRUITMENT PTE. LTD. | Other | 10 | 3 | 0.07 | 100.0% (10/10) |
| TALENTSIS PTE. LTD. | Startup | 6 | 4 | 0.12 | 100.0% (6/6) |
| CORNERSTONE GLOBAL PARTNERS PTE. LTD. | Other | 5 | 0 | 0.19 | 100.0% (5/5) |
| JOBSTER PRIVATE LTD. | Other | 5 | 5 | 0.28 | 100.0% (5/5) |
| LUXOFT INFORMATION TECHNOLOGY (SINGAPORE) PTE. LTD. | Consulting | 5 | 4 | 0.36 | 100.0% (5/5) |
| RANDSTAD PTE. LIMITED | Other | 5 | 2 | 0.22 | 100.0% (5/5) |
| FPT ASIA PACIFIC PTE. LTD. | Local Tech | 4 | 1 | —(n=4) | —(n=4) |
| TRINITY CONSULTING SERVICES PTE. LTD. | Consulting | 4 | 1 | —(n=4) | —(n=4) |
| BEATHCHAPMAN (PTE. LTD.) | Other | 3 | 1 | —(n=3) | —(n=3) |
| PERSOL SINGAPORE PTE. LTD. | Other | 3 | 0 | —(n=3) | —(n=3) |
| RAPSYS TECHNOLOGIES PTE. LTD. | Other | 3 | 1 | —(n=3) | —(n=3) |
| SCIENTEC CONSULTING PTE. LTD. | Consulting | 3 | 2 | —(n=3) | —(n=3) |
| ACCENTURE PTE LTD | Consulting | 2 | 1 | —(n=2) | —(n=2) |
| ANTAS PTE. LTD. | Consulting | 2 | 0 | —(n=2) | —(n=2) |
| ARTA TECH PTE. LTD. | Local Tech | 2 | 2 | —(n=2) | —(n=2) |
| CMC-APAC PRIVATE LIMITED | Startup | 2 | 0 | —(n=2) | —(n=2) |
| COMBUILDER PTE LTD | Consulting | 2 | 1 | —(n=2) | —(n=2) |
| GOOGLE ASIA PACIFIC PTE. LTD. | Local Tech | 2 | 0 | —(n=2) | —(n=2) |
| HELIUS TECHNOLOGIES PTE. LTD. | Consulting | 2 | 1 | —(n=2) | —(n=2) |
| HYPERSCAL SOLUTIONS PTE. LTD. | Local Tech | 2 | 1 | —(n=2) | —(n=2) |
| INNOVATIQ TECHNOLOGIES PTE. LTD. | Startup | 2 | 0 | —(n=2) | —(n=2) |
| KEY CONNECT RECRUITMENT PTE. LTD. | Other | 2 | 0 | —(n=2) | —(n=2) |
| NEPTUNEZ SINGAPORE PTE. LTD. | Other | 2 | 0 | —(n=2) | —(n=2) |
| OVERSEA-CHINESE BANKING CORPORATION LIMITED | Bank & FinTech | 2 | 1 | —(n=2) | —(n=2) |
| PALO IT SINGAPORE PTE. LTD. | Consulting | 2 | 0 | —(n=2) | —(n=2) |
Type is derived from the company's SSIC industry code and headcount, not self-declared — read it as a bucket, not a badge.
This is how long closed postings stayed up — not how long a posting lasts. A posting still on the board has no end date, so it cannot be counted, and the ones that linger are exactly the ones missing. The figure therefore runs short, and the 54 still up are the size of what it cannot see. Resolution is one day: collection is a daily batch.
| Listed for | Postings | Share |
|---|---|---|
| <7 days | 0 | 0.0% |
| 7-14 days | 3 | 3.2% |
| 15-30 days | 57 | 60.0% |
| 30-60 days | 35 | 36.8% |
| 60+ days | 0 | 0.0% |
Of 54 postings on the board, 0.0% have been listed over 60 days (0) and 9.3% have been reposted at least once (5). Signals, not verdicts — a genuinely hard-to-fill role looks the same from outside as a listing nobody intends to close.
Median applications and views per day, by discipline, over the trailing 90 days. Both counters are cumulative totals read at collection time, so they are divided by how long each posting had been listed — otherwise the figure measures how old a posting is rather than how contested. Withheld below 5 postings.
| Discipline | Postings | Applications/day | Views/day | Apply rate |
|---|---|---|---|---|
| Fullstack | 149 | 0.40 | 6.90 | 7.6% |
These are snapshots, not trends. Each collection overwrites the view and application counters, so no history is kept — "applications this week" and "competition over time" are questions this system cannot answer, and nothing here should be read as movement.