Grouped by UEN, Singapore's legal-entity number — two spellings of one employer are one row. Per-employer figures are withheld below 5 postings: one posting's applicant count is not a company's character, and a disclosure rate over three postings says nothing about its policy. "Applications/day" divides each posting's applicant count by how long it had been listed, then takes the median across the employer's postings.
| Employer | Type | Postings | On board now | Applications/day | States pay |
|---|---|---|---|---|---|
| RECRUIT EXPERT PTE. LTD. | Other | 22 | 10 | 0.13 | 100.0% (22/22) |
| INTUIT RECRUITMENT PTE. LTD. | Other | 10 | 2 | 0.23 | 100.0% (10/10) |
| TIKTOK PTE. LTD. | Local Tech | 5 | 3 | 1.09 | 100.0% (5/5) |
| WECRUIT PTE. LTD. | Other | 4 | 0 | —(n=4) | —(n=4) |
| GMP TECHNOLOGIES (S) PTE LTD | Other | 3 | 1 | —(n=3) | —(n=3) |
| JOBLINE RESOURCES PTE. LTD. | Other | 3 | 1 | —(n=3) | —(n=3) |
| JOBSTER PRIVATE LTD. | Other | 3 | 3 | —(n=3) | —(n=3) |
| TRINAX PRIVATE LIMITED | Local Tech | 3 | 1 | —(n=3) | —(n=3) |
| WEBSPARKS PTE. LTD. | Consulting | 3 | 1 | —(n=3) | —(n=3) |
| APBA TG HUMAN RESOURCE PTE. LTD. | Consulting | 2 | 1 | —(n=2) | —(n=2) |
| CMC-APAC PRIVATE LIMITED | Startup | 2 | 1 | —(n=2) | —(n=2) |
| COMBUILDER PTE LTD | Consulting | 2 | 1 | —(n=2) | —(n=2) |
| DCI CONSULTANTS PRIVATE LIMITED | Consulting | 2 | 0 | —(n=2) | —(n=2) |
| ITCAN PTE. LIMITED | Local Tech | 2 | 1 | —(n=2) | —(n=2) |
| KAISHI PARTNERS PTE. LTD. | Other | 2 | 1 | —(n=2) | —(n=2) |
| KEYSIGHT TECHNOLOGIES SINGAPORE (SALES) PTE. LTD. | Other | 2 | 2 | —(n=2) | —(n=2) |
| MAESTRO HUMAN RESOURCE PTE. LTD. | Other | 2 | 1 | —(n=2) | —(n=2) |
| MINDTECK SINGAPORE PTE LTD | Local Tech | 2 | 2 | —(n=2) | —(n=2) |
| NATIONAL UNIVERSITY OF SINGAPORE | Other | 2 | 1 | —(n=2) | —(n=2) |
| OOM PTE. LTD. | Consulting | 2 | 1 | —(n=2) | —(n=2) |
| SHAW SERVICES (PTE) LIMITED. | Consulting | 2 | 1 | —(n=2) | —(n=2) |
| SWISSLOG HEALTHCARE ASIA PACIFIC PTE. LTD. | Startup | 2 | 1 | —(n=2) | —(n=2) |
| A*STAR RESEARCH ENTITIES | Other | 1 | 0 | —(n=1) | —(n=1) |
| ACTIVATE INTERACTIVE PTE LTD | Startup | 1 | 0 | —(n=1) | —(n=1) |
| AGILE LABS PTE. LTD. | Startup | 1 | 1 | —(n=1) | —(n=1) |
Type is derived from the company's SSIC industry code and headcount, not self-declared — read it as a bucket, not a badge.
This is how long closed postings stayed up — not how long a posting lasts. A posting still on the board has no end date, so it cannot be counted, and the ones that linger are exactly the ones missing. The figure therefore runs short, and the 58 still up are the size of what it cannot see. Resolution is one day: collection is a daily batch.
| Listed for | Postings | Share |
|---|---|---|
| <7 days | 0 | 0.0% |
| 7-14 days | 7 | 8.2% |
| 15-30 days | 28 | 32.9% |
| 30-60 days | 50 | 58.8% |
| 60+ days | 0 | 0.0% |
Of 58 postings on the board, 0.0% have been listed over 60 days (0) and 34.5% have been reposted at least once (20). Signals, not verdicts — a genuinely hard-to-fill role looks the same from outside as a listing nobody intends to close.
Median applications and views per day, by discipline, over the trailing 90 days. Both counters are cumulative totals read at collection time, so they are divided by how long each posting had been listed — otherwise the figure measures how old a posting is rather than how contested. Withheld below 5 postings.
| Discipline | Postings | Applications/day | Views/day | Apply rate |
|---|---|---|---|---|
| Fullstack | 143 | 0.44 | 6.92 | 9.1% |
These are snapshots, not trends. Each collection overwrites the view and application counters, so no history is kept — "applications this week" and "competition over time" are questions this system cannot answer, and nothing here should be read as movement.