Grouped by UEN, Singapore's legal-entity number — two spellings of one employer are one row. Per-employer figures are withheld below 5 postings: one posting's applicant count is not a company's character, and a disclosure rate over three postings says nothing about its policy. "Applications/day" divides each posting's applicant count by how long it had been listed, then takes the median across the employer's postings.
| Employer | Type | Postings | On board now | Applications/day | States pay |
|---|---|---|---|---|---|
| GOOGLE ASIA PACIFIC PTE. LTD. | Local Tech | 51 | 10 | 1.50 | 100.0% (51/51) |
| TALENTSIS PTE. LTD. | Startup | 51 | 24 | 0.38 | 100.0% (51/51) |
| TIKTOK PTE. LTD. | Local Tech | 51 | 20 | 0.42 | 100.0% (51/51) |
| PERSOL SINGAPORE PTE. LTD. | Other | 44 | 21 | 0.33 | 100.0% (44/44) |
| ANRADUS PTE. LTD. | Other | 40 | 3 | 0.33 | 100.0% (40/40) |
| BYTEDANCE PTE. LTD. | Local Tech | 34 | 8 | 0.24 | 100.0% (34/34) |
| EA RECRUITMENT PTE. LTD. | Other | 31 | 6 | 0.08 | 100.0% (31/31) |
| RECRUIT EXPRESS PTE LTD | Other | 30 | 8 | 0.29 | 100.0% (30/30) |
| ABEAM CONSULTING (SINGAPORE) PTE. LTD. | Consulting | 28 | 6 | 0.19 | 100.0% (28/28) |
| RECRUITPEDIA PTE. LTD. | Other | 27 | 24 | 0.08 | 100.0% (27/27) |
| THE SUPREME HR ADVISORY PTE. LTD. | Startup | 27 | 3 | 0.04 | 100.0% (27/27) |
| ITCAN PTE. LIMITED | Local Tech | 25 | 10 | 0.18 | 100.0% (25/25) |
| I-CONSULT TECH PTE. LTD. | Consulting | 20 | 8 | 0.08 | 100.0% (20/20) |
| MAESTRO HUMAN RESOURCE PTE. LTD. | Other | 20 | 4 | 0.73 | 100.0% (20/20) |
| RECRUIT EXPERT PTE. LTD. | Other | 18 | 17 | 0.17 | 100.0% (18/18) |
| COMBUILDER PTE LTD | Consulting | 14 | 12 | 0.75 | 100.0% (14/14) |
| ELLIOTT MOSS CONSULTING PTE. LTD. | Consulting | 13 | 3 | 0.20 | 100.0% (13/13) |
| GMP TECHNOLOGIES (S) PTE LTD | Other | 12 | 2 | 0.16 | 100.0% (12/12) |
| KGN INTEGRATED ENGINEERING PTE. LTD. | Other | 12 | 4 | 0.15 | 100.0% (12/12) |
| AVENSYS CONSULTING PTE. LTD. | Consulting | 11 | 5 | 0.33 | 100.0% (11/11) |
| INTUIT RECRUITMENT PTE. LTD. | Other | 11 | 2 | 0.14 | 100.0% (11/11) |
| KOH INFRASTRUCTURE SERVICES PTE. LTD. | Other | 11 | 4 | 0.13 | 100.0% (11/11) |
| STIE PTE. LTD. | Other | 10 | 4 | 0.07 | 100.0% (10/10) |
| A*STAR RESEARCH ENTITIES | Other | 9 | 9 | 0.10 | 100.0% (9/9) |
| ALLTECH SYSTEMS PTE. LTD. | Other | 9 | 1 | 0.19 | 100.0% (9/9) |
Type is derived from the company's SSIC industry code and headcount, not self-declared — read it as a bucket, not a badge.
This is how long closed postings stayed up — not how long a posting lasts. A posting still on the board has no end date, so it cannot be counted, and the ones that linger are exactly the ones missing. The figure therefore runs short, and the 590 still up are the size of what it cannot see. Resolution is one day: collection is a daily batch.
| Listed for | Postings | Share |
|---|---|---|
| <7 days | 0 | 0.0% |
| 7-14 days | 51 | 5.9% |
| 15-30 days | 345 | 39.9% |
| 30-60 days | 468 | 54.2% |
| 60+ days | 0 | 0.0% |
Of 554 postings on the board, 0.0% have been listed over 60 days (0) and 19.0% have been reposted at least once (105). Signals, not verdicts — a genuinely hard-to-fill role looks the same from outside as a listing nobody intends to close.
Median applications and views per day, by discipline, over the trailing 90 days. Both counters are cumulative totals read at collection time, so they are divided by how long each posting had been listed — otherwise the figure measures how old a posting is rather than how contested. Withheld below 5 postings.
| Discipline | Postings | Applications/day | Views/day | Apply rate |
|---|---|---|---|---|
| Backend | 1454 | 0.38 | 6.59 | 9.0% |
These are snapshots, not trends. Each collection overwrites the view and application counters, so no history is kept — "applications this week" and "competition over time" are questions this system cannot answer, and nothing here should be read as movement.