Grouped by UEN, Singapore's legal-entity number — two spellings of one employer are one row. Per-employer figures are withheld below 5 postings: one posting's applicant count is not a company's character, and a disclosure rate over three postings says nothing about its policy. "Applications/day" divides each posting's applicant count by how long it had been listed, then takes the median across the employer's postings.
| Employer | Type | Postings | On board now | Applications/day | States pay |
|---|---|---|---|---|---|
| RECRUIT EXPERT PTE. LTD. | Other | 214 | 109 | 0.15 | 100.0% (214/214) |
| RECRUITPEDIA PTE. LTD. | Other | 29 | 8 | 0.14 | 100.0% (29/29) |
| RECRUIT EXPRESS PTE LTD | Other | 20 | 6 | 0.23 | 100.0% (20/20) |
| PERSOL SINGAPORE PTE. LTD. | Other | 8 | 2 | 0.54 | 100.0% (8/8) |
| WECRUIT PTE. LTD. | Other | 8 | 5 | 0.70 | 100.0% (8/8) |
| SCIENTEC CONSULTING PTE. LTD. | Consulting | 6 | 2 | 2.96 | 100.0% (6/6) |
| STEENBOK PTE LTD | Consulting | 6 | 3 | 1.42 | 100.0% (6/6) |
| ABPGROUP PTE. LTD. | Other | 4 | 2 | —(n=4) | —(n=4) |
| GOOGLE ASIA PACIFIC PTE. LTD. | Local Tech | 4 | 1 | —(n=4) | —(n=4) |
| M.TECH PRODUCTS PTE LTD | Other | 4 | 2 | —(n=4) | —(n=4) |
| WENETWORK PTE. LTD. | Other | 4 | 2 | —(n=4) | —(n=4) |
| ADECCO PERSONNEL PTE LTD | Other | 3 | 2 | —(n=3) | —(n=3) |
| ATET PTE. LTD. | Other | 3 | 1 | —(n=3) | —(n=3) |
| ITCAN PTE. LIMITED | Local Tech | 3 | 0 | —(n=3) | —(n=3) |
| JJ CONSULTING SERVICES | Consulting | 3 | 2 | —(n=3) | —(n=3) |
| KPMG SERVICES PTE. LTD. | Consulting | 3 | 3 | —(n=3) | —(n=3) |
| NETPOLEON SOLUTIONS PTE LTD | Consulting | 3 | 3 | —(n=3) | —(n=3) |
| RANDSTAD PTE. LIMITED | Other | 3 | 0 | —(n=3) | —(n=3) |
| RED ALPHA CYBERSECURITY PTE. LTD. | Consulting | 3 | 2 | —(n=3) | —(n=3) |
| APBA TG HUMAN RESOURCE PTE. LTD. | Consulting | 2 | 0 | —(n=2) | —(n=2) |
| AVATAR MODERN TECHNO SERVICES PTE. LTD. | Other | 2 | 0 | —(n=2) | —(n=2) |
| AVOTIS SECURITY PTE. LTD. | Other | 2 | 0 | —(n=2) | —(n=2) |
| BUSINESS EDGE PERSONNEL SERVICES PTE LTD | Other | 2 | 0 | —(n=2) | —(n=2) |
| COMBUILDER PTE LTD | Consulting | 2 | 2 | —(n=2) | —(n=2) |
| DCI CONSULTANTS PRIVATE LIMITED | Consulting | 2 | 2 | —(n=2) | —(n=2) |
Type is derived from the company's SSIC industry code and headcount, not self-declared — read it as a bucket, not a badge.
This is how long closed postings stayed up — not how long a posting lasts. A posting still on the board has no end date, so it cannot be counted, and the ones that linger are exactly the ones missing. The figure therefore runs short, and the 204 still up are the size of what it cannot see. Resolution is one day: collection is a daily batch.
| Listed for | Postings | Share |
|---|---|---|
| <7 days | 0 | 0.0% |
| 7-14 days | 46 | 20.0% |
| 15-30 days | 66 | 28.7% |
| 30-60 days | 118 | 51.3% |
| 60+ days | 0 | 0.0% |
Of 203 postings on the board, 0.0% have been listed over 60 days (0) and 59.1% have been reposted at least once (120). Signals, not verdicts — a genuinely hard-to-fill role looks the same from outside as a listing nobody intends to close.
Median applications and views per day, by discipline, over the trailing 90 days. Both counters are cumulative totals read at collection time, so they are divided by how long each posting had been listed — otherwise the figure measures how old a posting is rather than how contested. Withheld below 5 postings.
| Discipline | Postings | Applications/day | Views/day | Apply rate |
|---|---|---|---|---|
| Security | 433 | 0.26 | 6.10 | 8.0% |
These are snapshots, not trends. Each collection overwrites the view and application counters, so no history is kept — "applications this week" and "competition over time" are questions this system cannot answer, and nothing here should be read as movement.