Employers

Who is hiring, and what applying looks like · trailing 90 days (2026-08-08 → 2026-11-05, SGT) · 0-2 yrs
Experience: all0-23-56+unstated
Role: allAI-MLBackendDataFrontendFullstackMobileOther-ITPlatformSRESecurity

1. Who is posting

Grouped by UEN, Singapore's legal-entity number — two spellings of one employer are one row. Per-employer figures are withheld below 5 postings: one posting's applicant count is not a company's character, and a disclosure rate over three postings says nothing about its policy. "Applications/day" divides each posting's applicant count by how long it had been listed, then takes the median across the employer's postings.

EmployerTypePostingsOn board nowApplications/dayStates pay
RECRUIT EXPERT PTE. LTD.Other 33596 0.14 100.0% (335/335)
TALENTSIS PTE. LTD.Startup 308113 0.48 100.0% (308/308)
PERSOL SINGAPORE PTE. LTD.Other 13228 0.36 100.0% (132/132)
RECRUIT EXPRESS PTE LTDOther 12741 0.40 100.0% (127/127)
ANRADUS PTE. LTD.Other 10611 0.00 100.0% (106/106)
TIKTOK PTE. LTD.Local Tech 9833 0.47 100.0% (98/98)
RECRUITPEDIA PTE. LTD.Other 9527 0.06 100.0% (95/95)
I-CONSULT TECH PTE. LTD.Consulting 8515 0.08 100.0% (85/85)
THE SUPREME HR ADVISORY PTE. LTD.Startup 7311 0.04 100.0% (73/73)
COMBUILDER PTE LTDConsulting 626 1.52 100.0% (62/62)
GOOGLE ASIA PACIFIC PTE. LTD.Local Tech 596 1.80 100.0% (59/59)
ITCAN PTE. LIMITEDLocal Tech 5814 0.27 100.0% (58/58)
BYTEDANCE PTE. LTD.Local Tech 5412 0.33 100.0% (54/54)
SCIENTEC CONSULTING PTE. LTD.Consulting 5115 1.46 100.0% (51/51)
RN CARE PTE. LTD.Other 5031 0.22 100.0% (50/50)
GMP TECHNOLOGIES (S) PTE LTDOther 4417 0.64 100.0% (44/44)
FLINTEX CONSULTING PTE. LTD.Consulting 316 0.60 100.0% (31/31)
MAESTRO HUMAN RESOURCE PTE. LTD.Other 3121 0.83 100.0% (31/31)
MANPOWER STAFFING SERVICES (SINGAPORE) PTE LTDOther 3013 0.70 100.0% (30/30)
EA RECRUITMENT PTE. LTD.Other 267 0.19 100.0% (26/26)
HELIUS TECHNOLOGIES PTE. LTD.Consulting 2513 0.56 100.0% (25/25)
JOBSTER PRIVATE LTD.Other 2510 0.33 100.0% (25/25)
RANDSTAD PTE. LIMITEDOther 257 0.46 100.0% (25/25)
BGC GROUP PTE. LTD.Other 244 0.46 100.0% (24/24)
QUESS SELECTION & SERVICES PTE. LTD.Other 235 0.60 100.0% (23/23)

By employer type

Other2267Consulting945Startup582Local Tech485Bank & FinTech75MNC44Government35

Type is derived from the company's SSIC industry code and headcount, not self-declared — read it as a bucket, not a badge.

2. How long postings stay up

31 days
Median, closed postings
4,275
Postings measured
1,590
Still up, not measured

This is how long closed postings stayed up — not how long a posting lasts. A posting still on the board has no end date, so it cannot be counted, and the ones that linger are exactly the ones missing. The figure therefore runs short, and the 1,590 still up are the size of what it cannot see. Resolution is one day: collection is a daily batch.

Listed forPostingsShare
<7 days00.0%
7-14 days3408.0%
15-30 days155936.5%
30-60 days237655.6%
60+ days00.0%

Postings worth a second look

Of 1,387 postings on the board, 0.0% have been listed over 60 days (0) and 22.0% have been reposted at least once (305). Signals, not verdicts — a genuinely hard-to-fill role looks the same from outside as a listing nobody intends to close.

3. How contested

Median applications and views per day, by discipline, over the trailing 90 days. Both counters are cumulative totals read at collection time, so they are divided by how long each posting had been listed — otherwise the figure measures how old a posting is rather than how contested. Withheld below 5 postings.

DisciplinePostingsApplications/dayViews/dayApply rate
AI-ML234 1.33 12.33 12.8%
Backend1658 0.45 7.35 8.8%
Data302 1.50 11.20 14.3%
Frontend42 0.60 9.25 8.2%
Fullstack157 0.54 7.40 8.5%
Mobile64 0.33 9.40 6.8%
Platform1443 0.46 6.33 10.0%
SRE12 0.31 5.18 8.3%
Security521 0.33 6.08 7.3%

These are snapshots, not trends. Each collection overwrites the view and application counters, so no history is kept — "applications this week" and "competition over time" are questions this system cannot answer, and nothing here should be read as movement.

Numbers computed by SQL from public MyCareersFuture data; data is refreshed daily, so it lags the live market by up to 24h. Methodology: docs/03-data-model.md · data freshness · Compliance: aggregate statistics only, no personal data.