Grouped by UEN, Singapore's legal-entity number — two spellings of one employer are one row. Per-employer figures are withheld below 5 postings: one posting's applicant count is not a company's character, and a disclosure rate over three postings says nothing about its policy. "Applications/day" divides each posting's applicant count by how long it had been listed, then takes the median across the employer's postings.
| Employer | Type | Postings | On board now | Applications/day | States pay |
|---|---|---|---|---|---|
| RECRUIT EXPRESS PTE LTD | Other | 66 | 31 | 0.60 | 100.0% (66/66) |
| TALENTSIS PTE. LTD. | Startup | 50 | 17 | 0.50 | 100.0% (50/50) |
| PERSOL SINGAPORE PTE. LTD. | Other | 39 | 9 | 0.67 | 100.0% (39/39) |
| RN CARE PTE. LTD. | Other | 36 | 19 | 0.22 | 100.0% (36/36) |
| FLINTEX CONSULTING PTE. LTD. | Consulting | 25 | 2 | 0.50 | 100.0% (25/25) |
| OPTIMUM SOLUTIONS (SINGAPORE) PTE LTD | Consulting | 23 | 6 | 0.63 | 100.0% (23/23) |
| RANDSTAD PTE. LIMITED | Other | 23 | 4 | 0.67 | 100.0% (23/23) |
| ITCAN PTE. LIMITED | Local Tech | 22 | 5 | 0.28 | 100.0% (22/22) |
| MICRON SEMICONDUCTOR ASIA OPERATIONS PTE. LTD. | Other | 22 | 3 | 2.08 | 100.0% (22/22) |
| COMBUILDER PTE LTD | Consulting | 21 | 3 | 2.40 | 100.0% (21/21) |
| JOBSTER PRIVATE LTD. | Other | 17 | 6 | 0.38 | 100.0% (17/17) |
| RAPSYS TECHNOLOGIES PTE. LTD. | Other | 17 | 3 | 0.79 | 100.0% (17/17) |
| TIKTOK PTE. LTD. | Local Tech | 17 | 5 | 0.55 | 100.0% (17/17) |
| ZENITH INFOTECH (S) PTE LTD. | Local Tech | 17 | 4 | 0.76 | 100.0% (17/17) |
| MANPOWER STAFFING SERVICES (SINGAPORE) PTE LTD | Other | 16 | 8 | 0.69 | 100.0% (16/16) |
| ACTIVATE INTERACTIVE PTE LTD | Startup | 15 | 7 | 0.62 | 100.0% (15/15) |
| JEET ANALYTICS PTE. LTD. | Other | 15 | 1 | 1.40 | 100.0% (15/15) |
| NSEARCH GLOBAL PTE. LTD. | Other | 15 | 2 | 1.00 | 100.0% (15/15) |
| GMP TECHNOLOGIES (S) PTE LTD | Other | 14 | 9 | 0.69 | 100.0% (14/14) |
| NEXBRIDGE RECRUITMENT PTE. LTD. | Other | 14 | 6 | 0.75 | 100.0% (14/14) |
| SCIENTEC CONSULTING PTE. LTD. | Consulting | 14 | 1 | 0.59 | 100.0% (14/14) |
| UARROW PTE. LTD. | Other | 14 | 1 | 1.00 | 100.0% (14/14) |
| BYTEDANCE PTE. LTD. | Local Tech | 12 | 1 | 0.50 | 100.0% (12/12) |
| INNOWAVE TECH PTE. LTD. | Consulting | 12 | 5 | 0.80 | 100.0% (12/12) |
| REGTECH INSIGHT PTE. LTD. | Other | 12 | 1 | 1.00 | 100.0% (12/12) |
Type is derived from the company's SSIC industry code and headcount, not self-declared — read it as a bucket, not a badge.
This is how long closed postings stayed up — not how long a posting lasts. A posting still on the board has no end date, so it cannot be counted, and the ones that linger are exactly the ones missing. The figure therefore runs short, and the 530 still up are the size of what it cannot see. Resolution is one day: collection is a daily batch.
| Listed for | Postings | Share |
|---|---|---|
| <7 days | 0 | 0.0% |
| 7-14 days | 56 | 3.5% |
| 15-30 days | 845 | 52.5% |
| 30-60 days | 710 | 44.1% |
| 60+ days | 0 | 0.0% |
Of 480 postings on the board, 0.0% have been listed over 60 days (0) and 10.8% have been reposted at least once (52). Signals, not verdicts — a genuinely hard-to-fill role looks the same from outside as a listing nobody intends to close.
Median applications and views per day, by discipline, over the trailing 90 days. Both counters are cumulative totals read at collection time, so they are divided by how long each posting had been listed — otherwise the figure measures how old a posting is rather than how contested. Withheld below 5 postings.
| Discipline | Postings | Applications/day | Views/day | Apply rate |
|---|---|---|---|---|
| Data | 1614 | 0.82 | 8.53 | 11.9% |
These are snapshots, not trends. Each collection overwrites the view and application counters, so no history is kept — "applications this week" and "competition over time" are questions this system cannot answer, and nothing here should be read as movement.