Grouped by UEN, Singapore's legal-entity number — two spellings of one employer are one row. Per-employer figures are withheld below 5 postings: one posting's applicant count is not a company's character, and a disclosure rate over three postings says nothing about its policy. "Applications/day" divides each posting's applicant count by how long it had been listed, then takes the median across the employer's postings.
| Employer | Type | Postings | On board now | Applications/day | States pay |
|---|---|---|---|---|---|
| INTUIT RECRUITMENT PTE. LTD. | Other | 12 | 8 | 0.17 | 100.0% (12/12) |
| TIKTOK PTE. LTD. | Local Tech | 7 | 3 | 0.61 | 100.0% (7/7) |
| DADACONSULTANTS PTE. LTD. | Consulting | 5 | 1 | 1.71 | 100.0% (5/5) |
| RANDSTAD PTE. LIMITED | Other | 5 | 3 | 1.36 | 100.0% (5/5) |
| SCIENTEC CONSULTING PTE. LTD. | Consulting | 5 | 3 | 0.22 | 100.0% (5/5) |
| THE SUPREME HR ADVISORY PTE. LTD. | Startup | 5 | 5 | 0.23 | 100.0% (5/5) |
| BIFROST PTE. LTD. | Consulting | 4 | 1 | —(n=4) | —(n=4) |
| MSI GLOBAL PRIVATE LIMITED | Other | 4 | 3 | —(n=4) | —(n=4) |
| PERSOL SINGAPORE PTE. LTD. | Other | 4 | 0 | —(n=4) | —(n=4) |
| ARISTON SERVICES PTE. LTD. | Other | 3 | 2 | —(n=3) | —(n=3) |
| MANPOWER STAFFING SERVICES (SINGAPORE) PTE LTD | Other | 3 | 0 | —(n=3) | —(n=3) |
| MOTIONAL SINGAPORE PTE. LIMITED | Other | 3 | 1 | —(n=3) | —(n=3) |
| BIG TREE ENTERTAINMENT SINGAPORE PTE. LTD. | Other | 2 | 0 | —(n=2) | —(n=2) |
| COMBUILDER PTE LTD | Consulting | 2 | 0 | —(n=2) | —(n=2) |
| DCONSTRUCT ROBOTICS PTE. LTD. | Other | 2 | 1 | —(n=2) | —(n=2) |
| DNA INFOTECH PTE. LTD. | Consulting | 2 | 0 | —(n=2) | —(n=2) |
| ESPIRE INFOLABS (SINGAPORE) PTE. LTD. | Local Tech | 2 | 0 | —(n=2) | —(n=2) |
| HAYS SPECIALIST RECRUITMENT PTE. LTD. | Other | 2 | 0 | —(n=2) | —(n=2) |
| IDC TECHNOLOGIES (SINGAPORE) PTE. LTD. | Startup | 2 | 1 | —(n=2) | —(n=2) |
| MAESTRO HUMAN RESOURCE PTE. LTD. | Other | 2 | 0 | —(n=2) | —(n=2) |
| RECRUIT EXPRESS PTE LTD | Other | 2 | 1 | —(n=2) | —(n=2) |
| TELUS HOLDINGS PTE. LTD. | Bank & FinTech | 2 | 0 | —(n=2) | —(n=2) |
| U3 INFOTECH PTE. LTD. | Consulting | 2 | 0 | —(n=2) | —(n=2) |
| UNIZEN TECHNOLOGIES PTE. LTD. | Other | 2 | 2 | —(n=2) | —(n=2) |
| VANGUARD SOFTWARE PTE. LTD. | Other | 2 | 1 | —(n=2) | —(n=2) |
Type is derived from the company's SSIC industry code and headcount, not self-declared — read it as a bucket, not a badge.
This is how long closed postings stayed up — not how long a posting lasts. A posting still on the board has no end date, so it cannot be counted, and the ones that linger are exactly the ones missing. The figure therefore runs short, and the 57 still up are the size of what it cannot see. Resolution is one day: collection is a daily batch.
| Listed for | Postings | Share |
|---|---|---|
| <7 days | 0 | 0.0% |
| 7-14 days | 4 | 5.1% |
| 15-30 days | 26 | 33.3% |
| 30-60 days | 48 | 61.5% |
| 60+ days | 0 | 0.0% |
Of 57 postings on the board, 0.0% have been listed over 60 days (0) and 10.5% have been reposted at least once (6). Signals, not verdicts — a genuinely hard-to-fill role looks the same from outside as a listing nobody intends to close.
Median applications and views per day, by discipline, over the trailing 90 days. Both counters are cumulative totals read at collection time, so they are divided by how long each posting had been listed — otherwise the figure measures how old a posting is rather than how contested. Withheld below 5 postings.
| Discipline | Postings | Applications/day | Views/day | Apply rate |
|---|---|---|---|---|
| Frontend | 135 | 0.54 | 7.64 | 8.8% |
These are snapshots, not trends. Each collection overwrites the view and application counters, so no history is kept — "applications this week" and "competition over time" are questions this system cannot answer, and nothing here should be read as movement.