27 enriched SWE postings in 2026-W37. Share = postings mentioning the technology ÷ that number — postings still awaiting enrichment are excluded from the denominator, so a processing backlog cannot depress every share at once. The chart shows the top 15; the table in section 3 lists the top 30.
| Technology | Share | Change | Postings |
|---|---|---|---|
| generative-ai | 37.0% | +14.0pp | 10 |
| docker | 55.6% | +8.5pp | 15 |
| azure | 37.0% | +3.8pp | 10 |
| machine-learning | 66.7% | +3.6pp | 18 |
| rag | 44.4% | +2.3pp | 12 |
| llm | 63.0% | +1.1pp | 17 |
| Technology | Share | Change | Postings |
|---|---|---|---|
| python | 77.8% | -6.5pp | 21 |
Change is in percentage points of share, not relative percent: a technology going from 1 to 3 postings would otherwise read as +200% and top the board. Boards consider every technology above the bar, not only the 30 the table below shows.
Premium compares the median advertised monthly salary of postings mentioning a technology against the overall median, over the trailing 90 days. Baseline: S$8000, the median of 322 postings advertising a monthly range — medians pin the unit so the figures are comparable. Separately, 100.0% of SWE postings state pay at all (322 of 322, in any unit); the rest hide it, and no figure here describes them. Entry-friendly is computed over the same 90-day window. Premium mixes seniority in (senior roles name more infrastructure); pick an experience band above to compare within one. Entry-friendly = the share of postings mentioning the technology that ask for at most 2 years' experience, or are Intern/Junior roles with no stated requirement. The table lists the top 30 technologies by postings.
| Technology | Kind | Postings | Share | Salary premium | Entry-friendly |
|---|---|---|---|---|---|
| python | language | 21 | 77.8% | +0.0% | 0.0% |
| machine-learning | ai | 18 | 66.7% | +0.0% | 0.0% |
| llm | ai | 17 | 63.0% | +0.0% | 0.0% |
| docker | tool | 15 | 55.6% | -9.4% | 0.0% |
| rag | ai | 12 | 44.4% | +0.0% | 0.0% |
| azure | cloud | 10 | 37.0% | -6.2% | 0.0% |
| generative-ai | ai | 10 | 37.0% | +0.0% | 0.0% |
| aws | cloud | 9 | 33.3% | +0.0% | 0.0% |
| fastapi | framework | 9 | 33.3% | -6.2% | 0.0% |
| google-cloud | cloud | 9 | 33.3% | -7.5% | 0.0% |
| kubernetes | tool | 9 | 33.3% | -6.2% | 0.0% |
| javascript | language | 8 | 29.6% | -9.4% | 0.0% |
| sql | language | 8 | 29.6% | -9.4% | 0.0% |
| deep-learning | ai | 7 | 25.9% | -9.4% | 0.0% |
| react | framework | 7 | 25.9% | -9.4% | 0.0% |
| nodejs | language | 6 | 22.2% | -9.4% | 0.0% |
| langchain | ai | 5 | 18.5% | -6.2% | 0.0% |
| openai | ai | 5 | 18.5% | -6.2% | 0.0% |
| pytorch | ai | 5 | 18.5% | -9.4% | 0.0% |
| java | language | 4 | 14.8% | +12.5% | 0.0% |
| csharp | language | 3 | 11.1% | -9.4% | 0.0% |
| postgresql | database | 3 | 11.1% | —(n=17) | 0.0% |
| tensorflow | ai | 3 | 11.1% | -9.4% | 0.0% |
| typescript | language | 3 | 11.1% | +18.8% | 0.0% |
| airflow | tool | 2 | 7.4% | —(n=8) | 0.0% |
| angular | framework | 2 | 7.4% | —(n=3) | 0.0% |
| computer-vision | ai | 2 | 7.4% | +9.4% | 0.0% |
| flask | framework | 2 | 7.4% | —(n=14) | 0.0% |
| git | tool | 2 | 7.4% | -6.2% | 0.0% |
| github-actions | tool | 2 | 7.4% | —(n=4) | 0.0% |
These are MyCareersFuture's own skill tags — the competencies the employer filled in on the form, over the trailing 90 days (2026-06-23 → 2026-09-20) across 322 postings. They are not the technology ranking above: languages and frameworks appear only in the free-text description, which is why this system reads it separately. "Must-have" is the share of postings listing the tag that marked it essential rather than desirable — a tag that is everywhere but rarely essential is table stakes, one that is usually essential is a filter someone is applying.
| Skill | Postings | Share | Marked must-have |
|---|---|---|---|
| Python | 117 | 36.3% | 7.7% |
| Computer Science | 91 | 28.3% | 3.3% |
| Machine Learning | 70 | 21.7% | 12.9% |
| AI Agents | 68 | 21.1% | 7.4% |
| PyTorch | 65 | 20.2% | 3.1% |
| Artificial Intelligence | 62 | 19.3% | 24.2% |
| TensorFlow | 56 | 17.4% | 1.8% |
| Design | 55 | 17.1% | 0.0% |
| Ai | 46 | 14.3% | 6.5% |
| LLMs | 41 | 12.7% | 9.8% |
| Prompt Engineering | 35 | 10.9% | 0.0% |
| C++ | 34 | 10.6% | 5.9% |
| Data Science | 33 | 10.2% | 3.0% |
| Collaborate With Engineers | 32 | 9.9% | 0.0% |
| Programming | 32 | 9.9% | 0.0% |