105 enriched SWE postings in 2026-W37. Share = postings mentioning the technology ÷ that number — postings still awaiting enrichment are excluded from the denominator, so a processing backlog cannot depress every share at once. The chart shows the top 15; the table in section 3 lists the top 30.
| Technology | Share | Change | Postings |
|---|---|---|---|
| python | 23.8% | +6.9pp | 25 |
| gitlab-ci | 10.5% | +6.0pp | 11 |
| aws | 27.6% | +5.8pp | 29 |
| shell | 20.0% | +5.7pp | 21 |
| git | 9.5% | +5.3pp | 10 |
| ansible | 17.1% | +5.2pp | 18 |
| grafana | 9.5% | +2.4pp | 10 |
| kubernetes | 20.0% | +1.8pp | 21 |
| Technology | Share | Change | Postings |
|---|---|---|---|
| azure | 15.2% | -11.0pp | 16 |
| linux | 16.2% | -6.4pp | 17 |
| terraform | 15.2% | -6.0pp | 16 |
| java | 9.5% | -3.0pp | 10 |
| sql | 17.1% | -1.9pp | 18 |
Change is in percentage points of share, not relative percent: a technology going from 1 to 3 postings would otherwise read as +200% and top the board. Boards consider every technology above the bar, not only the 30 the table below shows.
Premium compares the median advertised monthly salary of postings mentioning a technology against the overall median, over the trailing 90 days. Baseline: S$9750, the median of 992 postings advertising a monthly range — medians pin the unit so the figures are comparable. Separately, 100.0% of SWE postings state pay at all (992 of 992, in any unit); the rest hide it, and no figure here describes them. Entry-friendly is computed over the same 90-day window. Premium mixes seniority in (senior roles name more infrastructure); pick an experience band above to compare within one. Entry-friendly = the share of postings mentioning the technology that ask for at most 2 years' experience, or are Intern/Junior roles with no stated requirement. The table lists the top 30 technologies by postings.
| Technology | Kind | Postings | Share | Salary premium | Entry-friendly |
|---|---|---|---|---|---|
| aws | cloud | 29 | 27.6% | +7.7% | 0.0% |
| python | language | 25 | 23.8% | +2.6% | 0.0% |
| kubernetes | tool | 21 | 20.0% | +2.6% | 0.0% |
| shell | language | 21 | 20.0% | +2.6% | 0.0% |
| ansible | tool | 18 | 17.1% | -5.1% | 0.0% |
| sql | language | 18 | 17.1% | -2.6% | 0.0% |
| linux | tool | 17 | 16.2% | -5.1% | 0.0% |
| azure | cloud | 16 | 15.2% | +2.6% | 0.0% |
| terraform | tool | 16 | 15.2% | +2.6% | 0.0% |
| gitlab-ci | tool | 11 | 10.5% | +7.7% | 0.0% |
| git | tool | 10 | 9.5% | +2.6% | 0.0% |
| grafana | tool | 10 | 9.5% | -2.6% | 0.0% |
| java | language | 10 | 9.5% | -2.6% | 0.0% |
| docker | tool | 6 | 5.7% | +0.0% | 0.0% |
| google-cloud | cloud | 6 | 5.7% | +12.8% | 0.0% |
| jenkins | tool | 6 | 5.7% | +0.0% | 0.0% |
| prometheus | tool | 6 | 5.7% | -2.6% | 0.0% |
| swift | language | 6 | 5.7% | -7.7% | 0.0% |
| generative-ai | ai | 4 | 3.8% | +2.6% | 0.0% |
| github-actions | tool | 4 | 3.8% | +2.6% | 0.0% |
| javascript | language | 4 | 3.8% | -2.6% | 0.0% |
| kafka | tool | 4 | 3.8% | -5.1% | 0.0% |
| llm | ai | 4 | 3.8% | +5.1% | 0.0% |
| machine-learning | ai | 3 | 2.9% | +12.8% | 0.0% |
| mssql | database | 3 | 2.9% | -2.6% | 0.0% |
| nginx | tool | 3 | 2.9% | —(n=12) | 0.0% |
| postgresql | database | 3 | 2.9% | +2.6% | 0.0% |
| react | framework | 3 | 2.9% | —(n=14) | 0.0% |
| typescript | language | 3 | 2.9% | —(n=14) | 0.0% |
| computer-vision | ai | 2 | 1.9% | —(n=6) | 0.0% |
These are MyCareersFuture's own skill tags — the competencies the employer filled in on the form, over the trailing 90 days (2026-06-23 → 2026-09-20) across 992 postings. They are not the technology ranking above: languages and frameworks appear only in the free-text description, which is why this system reads it separately. "Must-have" is the share of postings listing the tag that marked it essential rather than desirable — a tag that is everywhere but rarely essential is table stakes, one that is usually essential is a filter someone is applying.
| Skill | Postings | Share | Marked must-have |
|---|---|---|---|
| Computer Science | 137 | 13.8% | 1.5% |
| AWS | 110 | 11.1% | 15.5% |
| Information Technology | 101 | 10.2% | 9.9% |
| Kubernetes | 96 | 9.7% | 21.9% |
| Stakeholder Management | 94 | 9.5% | 16.0% |
| Cloud Infrastructure | 80 | 8.1% | 22.5% |
| Ansible | 78 | 7.9% | 6.4% |
| Design | 77 | 7.8% | 1.3% |
| Networking | 72 | 7.3% | 1.4% |
| Terraform | 63 | 6.4% | 25.4% |
| Project Management | 62 | 6.2% | 8.1% |
| SQL | 62 | 6.2% | 12.9% |
| Python | 60 | 6.0% | 5.0% |
| Azure DevOps | 59 | 5.9% | 10.2% |
| Agile | 58 | 5.8% | 5.2% |