17 enriched SWE postings in 2026-W37. Share = postings mentioning the technology ÷ that number — postings still awaiting enrichment are excluded from the denominator, so a processing backlog cannot depress every share at once. The chart shows the top 15; the table in section 3 lists the top 30.
| Technology | Share | Change | Postings |
|---|---|---|---|
| nodejs | 64.7% | +24.2pp | 11 |
| react | 70.6% | +10.8pp | 12 |
| Technology | Share | Change | Postings |
|---|---|---|---|
| javascript | 70.6% | -0.7pp | 12 |
Change is in percentage points of share, not relative percent: a technology going from 1 to 3 postings would otherwise read as +200% and top the board. Boards consider every technology above the bar, not only the 30 the table below shows.
Premium compares the median advertised monthly salary of postings mentioning a technology against the overall median, over the trailing 90 days. Baseline: S$5250, the median of 143 postings advertising a monthly range — medians pin the unit so the figures are comparable. Separately, 100.0% of SWE postings state pay at all (143 of 143, in any unit); the rest hide it, and no figure here describes them. Entry-friendly is computed over the same 90-day window. Premium mixes seniority in (senior roles name more infrastructure); pick an experience band above to compare within one. Entry-friendly = the share of postings mentioning the technology that ask for at most 2 years' experience, or are Intern/Junior roles with no stated requirement. The table lists the top 30 technologies by postings.
| Technology | Kind | Postings | Share | Salary premium | Entry-friendly |
|---|---|---|---|---|---|
| javascript | language | 12 | 70.6% | +9.5% | 100.0% |
| react | framework | 12 | 70.6% | +14.3% | 100.0% |
| nodejs | language | 11 | 64.7% | +14.3% | 100.0% |
| sql | language | 8 | 47.1% | -4.8% | 100.0% |
| python | language | 7 | 41.2% | +9.5% | 100.0% |
| typescript | language | 7 | 41.2% | +14.3% | 100.0% |
| vue | framework | 7 | 41.2% | +9.5% | 100.0% |
| angular | framework | 6 | 35.3% | +1.4% | 100.0% |
| postgresql | database | 6 | 35.3% | +4.8% | 100.0% |
| csharp | language | 5 | 29.4% | -14.3% | 100.0% |
| go | language | 5 | 29.4% | +37.1% | 100.0% |
| java | language | 5 | 29.4% | +7.6% | 100.0% |
| aws | cloud | 4 | 23.5% | +14.3% | 100.0% |
| git | tool | 4 | 23.5% | -7.6% | 100.0% |
| mssql | database | 4 | 23.5% | —(n=19) | 100.0% |
| docker | tool | 3 | 17.6% | +14.3% | 100.0% |
| kubernetes | tool | 3 | 17.6% | +9.5% | 100.0% |
| llm | ai | 3 | 17.6% | +19.0% | 100.0% |
| mysql | database | 3 | 17.6% | -4.8% | 100.0% |
| azure | cloud | 2 | 11.8% | +1.4% | 100.0% |
| clickhouse | database | 2 | 11.8% | —(n=4) | 100.0% |
| css | language | 2 | 11.8% | -9.5% | 100.0% |
| elasticsearch | database | 2 | 11.8% | —(n=7) | 100.0% |
| expressjs | framework | 2 | 11.8% | —(n=10) | 100.0% |
| fastapi | framework | 2 | 11.8% | —(n=15) | 100.0% |
| flask | framework | 2 | 11.8% | —(n=15) | 100.0% |
| html | language | 2 | 11.8% | -14.3% | 100.0% |
| kafka | tool | 2 | 11.8% | —(n=13) | 100.0% |
| machine-learning | ai | 2 | 11.8% | —(n=15) | 100.0% |
| mongodb | database | 2 | 11.8% | +0.0% | 100.0% |
These are MyCareersFuture's own skill tags — the competencies the employer filled in on the form, over the trailing 90 days (2026-06-23 → 2026-09-20) across 143 postings. They are not the technology ranking above: languages and frameworks appear only in the free-text description, which is why this system reads it separately. "Must-have" is the share of postings listing the tag that marked it essential rather than desirable — a tag that is everywhere but rarely essential is table stakes, one that is usually essential is a filter someone is applying.
| Skill | Postings | Share | Marked must-have |
|---|---|---|---|
| Full Stack Development | 41 | 28.7% | 36.6% |
| JavaScript | 39 | 27.3% | 7.7% |
| React.js | 31 | 21.7% | 9.7% |
| TypeScript | 30 | 21.0% | 43.3% |
| Python | 27 | 18.9% | 7.4% |
| Computer Science | 26 | 18.2% | 0.0% |
| CSS | 25 | 17.5% | 0.0% |
| Backend Development | 24 | 16.8% | 4.2% |
| Software Development | 24 | 16.8% | 4.2% |
| Content Development | 22 | 15.4% | 0.0% |
| Create advertising campaigns | 22 | 15.4% | 0.0% |
| Digital Channels | 22 | 15.4% | 0.0% |
| Digital Media | 22 | 15.4% | 0.0% |
| Email Campaign | 22 | 15.4% | 0.0% |
| Market Research | 22 | 15.4% | 0.0% |