127 enriched SWE postings in 2026-W44. Share = postings mentioning the technology ÷ that number — postings still awaiting enrichment are excluded from the denominator, so a processing backlog cannot depress every share at once. The chart shows the top 15; the table in section 3 lists the top 30.
| Technology | Share | Change | Postings |
|---|---|---|---|
| java | 37.8% | +11.2pp | 48 |
| spring | 19.7% | +11.0pp | 25 |
| typescript | 17.3% | +8.2pp | 22 |
| git | 23.6% | +7.1pp | 30 |
| react | 22.0% | +6.7pp | 28 |
| nodejs | 16.5% | +5.7pp | 21 |
| mongodb | 12.6% | +5.6pp | 16 |
| mssql | 11.8% | +5.0pp | 15 |
| computer-vision | 12.6% | +3.6pp | 16 |
| docker | 15.0% | +3.3pp | 19 |
| Technology | Share | Change | Postings |
|---|---|---|---|
| machine-learning | 9.4% | -10.5pp | 12 |
| python | 26.8% | -6.5pp | 34 |
| llm | 11.0% | -3.4pp | 14 |
| javascript | 27.6% | -2.5pp | 35 |
| sql | 25.2% | -0.8pp | 32 |
Change is in percentage points of share, not relative percent: a technology going from 1 to 3 postings would otherwise read as +200% and top the board. Boards consider every technology above the bar, not only the 30 the table below shows.
Premium compares the median advertised monthly salary of postings mentioning a technology against the overall median, over the trailing 90 days. Baseline: S$5250, the median of 1658 postings advertising a monthly range — medians pin the unit so the figures are comparable. Separately, 100.0% of SWE postings state pay at all (1658 of 1658, in any unit); the rest hide it, and no figure here describes them. Entry-friendly is computed over the same 90-day window. Premium mixes seniority in (senior roles name more infrastructure); pick an experience band above to compare within one. Entry-friendly = the share of postings mentioning the technology that ask for at most 2 years' experience, or are Intern/Junior roles with no stated requirement. The table lists the top 30 technologies by postings.
| Technology | Kind | Postings | Share | Salary premium | Entry-friendly |
|---|---|---|---|---|---|
| java | language | 48 | 37.8% | +9.5% | 100.0% |
| cpp | language | 39 | 30.7% | +9.5% | 100.0% |
| javascript | language | 35 | 27.6% | -1.0% | 100.0% |
| python | language | 34 | 26.8% | +9.5% | 100.0% |
| sql | language | 32 | 25.2% | -4.8% | 100.0% |
| git | tool | 30 | 23.6% | +0.0% | 100.0% |
| react | framework | 28 | 22.0% | +4.8% | 100.0% |
| spring | framework | 25 | 19.7% | +4.8% | 100.0% |
| typescript | language | 22 | 17.3% | +9.5% | 100.0% |
| csharp | language | 21 | 16.5% | -9.5% | 100.0% |
| nodejs | language | 21 | 16.5% | +4.8% | 100.0% |
| docker | tool | 19 | 15.0% | +3.8% | 100.0% |
| computer-vision | ai | 16 | 12.6% | -4.8% | 100.0% |
| mongodb | database | 16 | 12.6% | +4.8% | 100.0% |
| linux | tool | 15 | 11.8% | +6.7% | 100.0% |
| mssql | database | 15 | 11.8% | -16.2% | 100.0% |
| llm | ai | 14 | 11.0% | +35.0% | 100.0% |
| machine-learning | ai | 12 | 9.4% | +47.6% | 100.0% |
| angular | framework | 11 | 8.7% | -4.8% | 100.0% |
| kubernetes | tool | 11 | 8.7% | +7.9% | 100.0% |
| aws | cloud | 9 | 7.1% | +2.9% | 100.0% |
| azure | cloud | 9 | 7.1% | +4.8% | 100.0% |
| mysql | database | 9 | 7.1% | -11.4% | 100.0% |
| postgresql | database | 9 | 7.1% | -14.3% | 100.0% |
| shell | language | 7 | 5.5% | +4.8% | 100.0% |
| generative-ai | ai | 6 | 4.7% | +32.4% | 100.0% |
| css | language | 5 | 3.9% | -9.5% | 100.0% |
| deep-learning | ai | 5 | 3.9% | +81.0% | 100.0% |
| go | language | 5 | 3.9% | +85.7% | 100.0% |
| elasticsearch | database | 4 | 3.1% | +9.5% | 100.0% |
These are MyCareersFuture's own skill tags — the competencies the employer filled in on the form, over the trailing 90 days (2026-08-08 → 2026-11-05) across 1658 postings. They are not the technology ranking above: languages and frameworks appear only in the free-text description, which is why this system reads it separately. "Must-have" is the share of postings listing the tag that marked it essential rather than desirable — a tag that is everywhere but rarely essential is table stakes, one that is usually essential is a filter someone is applying.
| Skill | Postings | Share | Marked must-have |
|---|---|---|---|
| Computer Science | 522 | 31.5% | 2.1% |
| Software Development | 330 | 19.9% | 8.8% |
| Java | 286 | 17.2% | 9.4% |
| Python | 262 | 15.8% | 14.5% |
| C# | 261 | 15.7% | 4.6% |
| Software Engineering | 257 | 15.5% | 4.3% |
| JavaScript | 246 | 14.8% | 6.9% |
| C++ | 245 | 14.8% | 6.5% |
| Computer Engineering | 239 | 14.4% | 1.7% |
| SQL | 203 | 12.2% | 6.9% |
| Design | 179 | 10.8% | 1.1% |
| Machine Learning | 152 | 9.2% | 7.9% |
| Information Technology | 145 | 8.7% | 4.8% |
| Computer Vision | 124 | 7.5% | 3.2% |
| CSS | 123 | 7.4% | 0.8% |