Every figure below is a salary a posting actually advertised — quartiles are picked from the sample, never interpolated. The quartiles come from the 5100 postings advertising a monthly range — they pin the unit so the figures are comparable — so they describe that subset, not the market. Separately, 100.0% of SWE postings state pay at all (5100 of 5100, in any unit); the rest hide it, and no figure here describes them. Cells with fewer than 5 disclosed salaries are withheld rather than shown: a quartile over a handful of postings is both false precision and close to publishing one employer's range.
Each cell: median on top, 25th–75th percentile below.
| Seniority | AI-ML | Backend | Data | Frontend | Fullstack | Mobile | Other-IT | Platform | SRE | Security | All roles |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Intern | —(n=0) | S$1500 S$1150–S$1500 | —(n=0) | —(n=0) | —(n=0) | —(n=0) | —(n=0) | —(n=0) | —(n=0) | —(n=0) | S$1500 S$1150–S$1500 |
| Junior | —(n=0) | S$4650 S$3900–S$6300 | —(n=0) | —(n=0) | —(n=0) | —(n=0) | —(n=0) | —(n=0) | —(n=0) | —(n=0) | S$4650 S$3900–S$6300 |
| Mid | —(n=0) | S$7000 S$5450–S$9750 | —(n=0) | —(n=0) | —(n=0) | —(n=0) | —(n=0) | —(n=0) | —(n=0) | —(n=0) | S$7000 S$5450–S$9750 |
| Senior | —(n=0) | S$9000 S$7500–S$10500 | —(n=0) | —(n=0) | —(n=0) | —(n=0) | —(n=0) | —(n=0) | —(n=0) | —(n=0) | S$9000 S$7500–S$10500 |
| Staff+ | —(n=0) | S$11000 S$9450–S$17000 | —(n=0) | —(n=0) | —(n=0) | —(n=0) | —(n=0) | —(n=0) | —(n=0) | —(n=0) | S$11000 S$9450–S$17000 |
| Lead | —(n=0) | S$10200 S$8400–S$13000 | —(n=0) | —(n=0) | —(n=0) | —(n=0) | —(n=0) | —(n=0) | —(n=0) | —(n=0) | S$10200 S$8400–S$13000 |
| Manager | —(n=0) | S$6500 S$5250–S$9000 | —(n=0) | —(n=0) | —(n=0) | —(n=0) | —(n=0) | —(n=0) | —(n=0) | —(n=0) | S$6500 S$5250–S$9000 |
| All levels | —(n=0) | S$8000 S$5850–S$10000 | —(n=0) | —(n=0) | —(n=0) | —(n=0) | —(n=0) | —(n=0) | —(n=0) | —(n=0) | S$8000 S$5850–S$10000 |
What another year of experience is worth. "0" means the posting explicitly asks for no experience; "unstated" means it did not say — for someone deciding whether to apply those are different answers, so they are never merged. This ladder is the experience dimension itself, so the experience filter above does not narrow it (the role filter does). Seniority in the grid above is a classification from the job title, level and stated experience; the rungs here are the stated experience alone, so the two do not line up row for row.
| Years required | Postings | p25 | Median | p75 |
|---|---|---|---|---|
| 0 | 235 | S$3750 | S$5250 | S$9750 |
| 1-2 | 1217 | S$4500 | S$5400 | S$6800 |
| 3-5 | 2433 | S$6500 | S$7900 | S$9750 |
| 6+ | 1215 | S$8750 | S$10000 | S$12000 |
| unstated | 0 | —(n=0) | ||
Salary transparency by employer type: the share of postings that state pay at all, in any unit — a posting advertising an annual salary is not hiding it. Unlike the quartiles above, this rate is not limited to monthly ranges. A type with fewer than 5 postings in the window is withheld rather than ranked on a handful.
| Employer type | Postings | Disclose a salary |
|---|---|---|
| Bank & FinTech | 182 | 100.0% (182) |
| Consulting | 1667 | 100.0% (1667) |
| Government | 44 | 100.0% (44) |
| Local Tech | 689 | 100.0% (689) |
| MNC | 73 | 100.0% (73) |
| Other | 2070 | 100.0% (2070) |
| Startup | 375 | 100.0% (375) |